Property Attributes
- ID#22623242
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodWestview(1-142)
- Zip85746
- StyleRanch
- Year Built1982
- Taxes$ 1858
- Price$ 289,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully remodeled 3-bedroom, 2-bath Southwest gem! Thoughtfully updated from floors to doors, This move-in-ready home features newer tile and carpet flooring, updated windows and blinds, newer ceiling fans and lighting, and updated electrical outlets and wiring throughout. The remodeled kitchen offers newer cabinetry, granite countertops, and additional cabinetry near the laundry area. Both bathrooms have been fully remodeled with stylish newer finishes, sinks, fixtures, and showers. Major improvements include an upgraded 200-amp electrical panel and newer appliances, less than two years old. Washer, dryer, security cameras, and alarm panel convey. With extensive updates already complete, all that's left to do is bring your bags and make yourself at home!
General Features
| Living Area | 1335 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed,Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1982 |
| View | None |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137190470 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westview(1-142) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19 exit west on W Valencia Rd, turn right onto S Cardinal Ave, turn left onto Camino Oro Blanco Rd, house is on the right. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8140 |
| Carport Spaces | 2 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Warren |
| Land Lease Y/N | No |
| Tax Annual Amount | 1858 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | WESTVIEW LOT 40 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Gate |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1335 |
| Lot Dimensions | 104' x 79' x 104' x 78' |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable