Property Attributes
- ID#22621505
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodMission West II Phase I
- Zip85746
- StyleContemporary
- Year Built2002
- Taxes$ 1423
- Price$ 237,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
From the moment you arrive, this home feels exceptionally well cared for and almost brand new. The inviting interior features wood-look flooring throughout the living room and kitchen, with newer carpet in the master bedroom. The spacious laundry room provides added convenience and leads directly to the 2-car garage. Recent improvements include a new roof with leased Tesla solar, a new front sewer line, and a reverse osmosis system at the kitchen sink and refrigerator. Step outside to enjoy an extended covered patio and a brick-paver patio perfect for entertaining, relaxing, or enjoying evenings around the firepit. The front and back yards feature an automatic drip irrigation system with a programmable timer, making landscaping easy to maintain.
| Elementary School | Middle School | High School |
|---|---|---|
| Maldonado Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 896.0 |
|---|---|
| Heating | Gas Pac,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Exhaust Fan,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Pima County - CR4 |
| HOA Fee | 8.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Paver,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 138-35-4390 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mission West II Phase I |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | VALENCIA AND CARDINAL,SOUTH TO LOS REALES,WEST TO NEVIL DR,SOUTH TO NEVIL COURT,E TO ADDRESS |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maldonado |
| Land Lease Y/N | No |
| Tax Annual Amount | 1423.98 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Mission West II Phase I Replat Lot 521 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Closet |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Dimensions | 84.23 x 36.56 x 107.91 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable